牌號 | X2CrNiMoCuWN25-7-4 |
歐標(biāo)鋼號 | 1.4501 |
對應(yīng)標(biāo)準(zhǔn) | EN 10088-3-2014
不銹鋼 - 第3部分:半成品虚蹋,棒材,桿材怜姿,線材虹曙,型材和光亮產(chǎn)品的一般用途耐腐蝕鋼的交貨技術(shù)條件 Stainless steels-Part 3: Technical delivery condition for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposes |
歸類 | 雙相不銹鋼 |
說明 | 物理性能參考EN 10088-1-2014 |
Steel designation | Hot forming | Heat treatment symbol | Solution annealing | |||
Name | Number | Temperature °C | Type of cooling | Temperature °C | Type of cooling | |
X2CrNiMoCuWN25–7-4 | 1.4501 | 1200 to 1000 | air | +AT | 1040 to1120 | water |
Material designation | Heat treatment condition | Minimum 0.2%-proof strength(MPa) at a temperature (in°C) of: | ||||
Name | Number | 100 | 150 | 200 | 250 | |
X2CrNiMoCuWN25–7-4 | 1.4501 | +AT | 450 | 420 | 400 | 380 |
材料牌號對應(yīng)供應(yīng)商