牌號(hào) | X6NiCrTiMoVB25-15-2 |
1.4980 | |
對(duì)應(yīng)標(biāo)準(zhǔn) | NF EN 10269-1999
用于高溫或低溫條件下的緊固件用鋼及鎳合金 |
歸類 | 奧氏體不銹鋼 |
密度 | 8 g/cm3 |
Material designation | Heat treatment condition | Diameter d mm | Minimum 0.2%-proof strength Rp0.2 in MPa at a temperature (in°C) of: | |||||||||||||
Name | Number | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | ||
X6NiCrTiMoVB25-15-2 | 1.4980 | +AT+P | d≤160 | 592 | 580 | 570 | 560 | 550 | 540 | 530 | 520 | 510 | 490 | 460 | 430 | 380 |
Material designation | Heat treatment condition | Diameter d mm | Minimum tensile strength Rm in MPa at a temperature (in°C) of: | |||||||||||||
Name | Number | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | ||
X6NiCrTiMoVB25-15-2 | 1.4980 | +AT+P | d≤160 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 720 | 710 | 700 | 690 | 670 | - |
n.a.: no values available |
Material designation | Heat treatment condition | Diameter d mm | Minimum fracture energy in shock bending (in J) (ISO-V specimens) at a temperature (in ℃) of: | ||||||||||||||||
Name | Number | -270 | -196 | -160 | -140 | -120 | -110 | -100 | -90 | -80 | -70 | -60 | -50 | -40 | -20 | 0 | +20 | ||
X6NiCrTiMoVB25-15-2 | 1.4980 | +AT+P | d≤160 | - | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 |
Material designation | Heat treatment condition | Normalizing,quenching or solution annealing temperature °C | Type of cooling① | Tempering or precipitation treatment (and time) °C | |
Name | Number | ||||
X6NiCrTiMoVB25-15-2 | 1.4980 | +AT+P | 970 to 990 | o,w | 710 to 730 |
◎ 根據(jù)原件相關(guān)規(guī)定啦逆,如果允許矯直后消除應(yīng)力臀玄,應(yīng)選擇消除應(yīng)力的溫度,以獲得規(guī)定的性能况木。 | |||||
① a=air; o=oil; w=water |
各溫度°C時(shí)靜態(tài)彈性模量 | 20°C與各溫度間熱膨脹系數(shù) | 熱導(dǎo)率 | 比熱容 | 電阻率 | |||||||||||||
20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 100°C | 200°C | 300°C | 400°C | 500°C | 600°C | 20°C | 20°C | 20°C |
GPa | 10-6 K-1 | W/m.K | J/kg.K | Ω.mm2/m | |||||||||||||
211① | 206① | 200① | 192① | 183① | 173① | 162① | - | - | 17 | 17.5 | 18.7 | 18 | 18.2 | 18.5 | n.a. | n.a. | n.a. |
n.a.: no values available | |||||||||||||||||
① 動(dòng)態(tài)彈性模量 |
Designation | Temperature | Strength for 1% (plastic) creep strain ① | Creep rupture strength for ② | ||||
Name | Number | °C | 10000h | 100000h | 10000h | 100000h | 200000h |
X6NiCrTiMoVB25-15-2 | 1.4980 | 500 | 580 | 495 | 608 | 545 | - |
510 | 555 | 475 | 590 | 520 | - | ||
520 | 530 | 450 | 570 | 495 | - | ||
530 | 505 | 425 | 550 | 470 | - | ||
540 | 485 | 400 | 525 | 445 | - | ||
550 | 460 | 375 | 500 | 415 | - | ||
560 | 435 | 345 | 475 | 385 | - | ||
570 | 410 | 315 | 450 | 355 | - | ||
580 | 380 | 280 | 420 | 320 | - | ||
590 | 350 | 250 | 395 | 285 | - | ||
600 | 320 | 220 | 365 | 250 | - | ||
610 | 290 | 195 | 340 | 220 | - | ||
620 | 260 | 170 | 310 | 195 | - | ||
630 | 235 | 150 | 285 | 170 | - | ||
640 | 210 | 130 | 260 | 150 | - | ||
650 | 190 | 110 | 235 | 132 | - |
◎ The values given in this table are the mean values of the scatter band so far obtained, which will be checked from time to time as further test results become available and if necessary corrected. ◎ * and () indicate values of extended stress extrapolation or time extrapolation, respectively. ① This is the stress relative to the initial cross- section leadina to a permanent elongation of 1 % after 10000 h and 100000 h. ② This is the stress relative to the initial cross- section leading to fracture after 10000 h, 100000 h and 200000 h. |