牌號(hào) | Q275B |
對(duì)應(yīng)標(biāo)準(zhǔn) | GB /T 34199-2017
電氣化鐵路接觸網(wǎng)支柱熱軋 H 型鋼 Hot-rolled H section steel for electrified railway pillars |
歸類 | 碳鋼 |
說明 | H 型鋼按規(guī)格型號(hào)分為三類魁嚼,其代號(hào)如下: a)寬翼緣H 型 鋼 HW(W 為 Wide的英文字頭); b)中翼緣H 型 鋼 HMC(M為Milldle的英文字頭)肮顾; c) 窄翼緣H 型 鋼 HN(N為Narrow的英文字頭) |
類別 | 型號(hào) (高度×寛度) / mm × mm | 截面尺寸/mm | 截面面 積/cm2 | 理論重 量/ (kg/m) | 慣性矩/cm4 | 慣性半徑/cm | 截面模數(shù)/cm3 | |||||||
H | B | t1 | t2 | ra | Ix | Iy | ix | iy | Wx | Wy | ||||
HW | 240×240 | 230 | 240 | 7.5 | 12 | 21 | 76.80 | 60.3 | 7760 | 2770 | 10.1 | 6.00 | 675 | 231 |
240 | 240 | 10 | 17 | 21 | 106.0 | 83.2 | 11300 | 3920 | 10.3 | 6.08 | 938 | 327 | ||
270 | 248 | 18 | 32 | 21 | 199.6 | 157 | 24300 | 8150 | 11.0 | 6.39 | 1800 | 657 | ||
250×250 | 250 | 250 | 9 | 14 | 13 | 91.43 | 71.8 | 10700 | 3650 | 10.8 | 6.31 | 860 | 292 | |
260×260 | 250 | 260 | 7.5 | 12.5 | 24 | 86.80 | 68.2 | 10500 | 3670 | 11 | 6.50 | 836 | 282 | |
260 | 260 | 10 | 17.5 | 24 | 118.4 | 93.0 | 14900 | 5130 | 11.2 | 6.58 | 1150 | 395 | ||
290 | 268 | 18 | 32.5 | 24 | 219.6 | 172 | 31300 | 10400 | 11.9 | 6.90 | 2160 | 780 | ||
280×280 | 270 | 280 | 8 | 13 | 24 | 97.30 | 76.4 | 13700 | 4760 | 11.9 | 7.00 | 1010 | 340 | |
280 | 2801 | 10.5 | 18 | 24 | 131.4 | 103 | 19300 | 6590 | 12.1 | 7.09 | 1380 | 471 | ||
310 | 288 | 18.5 | 33 | 24 | 240.2 | 189 | 39500 | 13200 | 12.8 | 7.40 | 2550 | 914 | ||
300×300 | 290 | 300 | 8.5 | 14 | 27 | 112.5 | 88.3 | 18300 | 6310 | 12.7 | 7.49 | 1260 | 421 | |
300 | 300 | 10 | 15 | 13 | 118.5 | 93.0 | 20200 | 6750 | 13.1 | 7.55 | 1350 | 450 | ||
300 | 300 | 11 | 19 | 27 | 149.1 | 117 | 25200 | 8560 | 13.0 | 7.58 | 1680 | 571 | ||
340 | 310 | 21 | 39 | 27 | 303.1 | 238 | 59200 | 19400 | 14.0 | 8.00 | 3480 | 1250 | ||
350×350 | 350 | 350 | 12 | 19 | 13 | 171.9 | 135 | 39800 | 13600 | 15.2 | 8.88 | 2280 | 776 | |
HM | 300×200 | 294 | 200 | 8 | 12 | 13 | 71.05 | 55.8 | 11100 | 1600 | 12.5 | 4.74 | 756 | 160 |
350×250 | 340 | 250 | 9 | 14 | 13 | 99.53 | 78.1 | 21200 | 3650 | 14.6 | 6.05 | 1250 | 292 | |
400×300 | 390 | 300 | 10 | 16 | 13 | 133.3 | 105 | 37900 | 7200 | 16.9 | 7.35 | 1940 | 480 | |
HN | 250×125 | 250 | 125 | 6 | 9 | 8 | 36.96 | 29.0 | 3960 | 294 | 10.4 | 2.81 | 317 | 47.0 |
300×150 | 300 | 150 | 6.5 | 9 | 13 | 46.78 | 36.7 | 7210 | 508 | 12.4 | 3.29 | 481 | 67.7 | |
350×175 | 350 | 175 | 7 | 11 | 13 | 62.91 | 49.4 | 13500 | 984 | 14.6 | 3.95 | 771 | 112 | |
a.表中r角大小只作為孔型設(shè)計(jì)參考毒租,不作為交貨要求. |
材料牌號(hào)對(duì)應(yīng)供應(yīng)商